0 0 engine 0 10 0 3|knit|rayon|jacquard|bellows|cane|voile|sample|slice|kit|midi|tweed
0 1 wave 0 127 0 8
0 2 detune 0 127 20 8
0 3 voices 1 7 1 0
0 4 width 0 127 0 8
0 5 mode 0 2 0 3|poly|mono|legato
0 6 porta 0 127 0 0
0 7 bend 0 8 2 3|off|1|2|3|4|5|6|7|octave
0 8 volume 0 127 100 1
0 9 attack 0 127 0 6
0 10 decay 0 127 60 6
0 11 sustain 0 127 100 1
0 12 release 0 127 40 6
0 13 attack 0 127 0 6
0 14 decay 0 127 60 6
0 15 sustain 0 127 0 1
0 16 release 0 127 40 6
0 17 cutoff 0 127 110 9
0 18 reso 0 127 20 1
0 19 env 0 127 64 2
0 20 keytrack 0 127 64 1
0 21 type 0 5 0 3|lp24|ladder|lp12|hp12|bp12|off
0 22 fx I 0 127 0 1
0 23 fx II 0 127 0 1
0 24 type 0 4 0 3|off|wave|wobble|drift|pump
0 25 - 0 0 0 0
0 26 - 0 0 0 0
0 27 - 0 0 0 0
0 28 - 0 0 0 0
0 29 - 0 0 0 0
0 30 type 0 7 0 3|off|drive|fold|crush|ring|tilt|tape|sampler
0 31 amount 0 127 64 1
0 32 tone 0 127 64 2
0 33 mix 0 127 127 1
0 34 osc 2 40 88 64 13
0 35 level 0 127 0 1
0 36 sub 0 127 0 1
0 37 noise 0 127 0 1
0 38 octave 0 4 2 3|-2|-1|0|+1|+2
0 39 player 0 3 0 3|off|arp|strum|hold
0 40 - 0 0 0 0
0 41 - 0 0 0 0
0 42 - 0 0 0 0
0 43 - 0 0 0 0
0 44 - 0 0 0 0
0 45 - 0 0 0 0
0 46 - 0 0 0 0
0 47 - 0 0 0 0
0 48 level 0 127 100 17
0 49 pan 0 127 64 2
0 50 follow 0 2 1 3|no|diatonic|transp
0 51 midi out 0 1 1 5
0 52 model 0 22 0 3|kick|snare|hat|clap|shaker|tambourine|string|conga|tom|fm|sample|x kick|x snare|x hat|x clap|x tom|x rim|x fm|x noise|clang|sophie|tweed|lofi sample
0 53 pitch 0 127 82 8
0 54 length 0 127 42 8
0 55 punch 0 127 64 8
0 56 tone 0 127 64 8
0 57 random 0 127 0 1
0 58 pan 0 127 64 2
0 59 volume 0 127 76 11
0 60 mode 0 5 0 3|one-shot|gated|loop|choke 1|choke 2|choke 3
0 61 attack 0 127 0 14
0 62 hold 0 127 0 14
0 63 decay 0 127 127 15
0 64 lag 0 127 0 16
0 65 cutoff 0 127 127 9
0 66 reso 0 127 0 1
0 67 env 0 127 64 2
0 68 drive 0 127 0 1
0 69 type 0 3 0 3|off|lp|hp|bp
0 70 fx I 0 127 0 1
0 71 fx II 0 127 0 1
0 72 model 0 22 0 3|kick|snare|hat|clap|shaker|tambourine|string|conga|tom|fm|sample|x kick|x snare|x hat|x clap|x tom|x rim|x fm|x noise|clang|sophie|tweed|lofi sample
0 73 pitch 0 127 79 8
0 74 length 0 127 40 8
0 75 wires 0 127 84 8
0 76 punch 0 127 64 8
0 77 random 0 127 0 1
0 78 pan 0 127 64 2
0 79 volume 0 127 76 11
0 80 mode 0 5 0 3|one-shot|gated|loop|choke 1|choke 2|choke 3
0 81 attack 0 127 0 14
0 82 hold 0 127 0 14
0 83 decay 0 127 127 15
0 84 lag 0 127 0 16
0 85 cutoff 0 127 127 9
0 86 reso 0 127 0 1
0 87 env 0 127 64 2
0 88 drive 0 127 0 1
0 89 type 0 3 0 3|off|lp|hp|bp
0 90 fx I 0 127 0 1
0 91 fx II 0 127 0 1
0 92 model 0 22 0 3|kick|snare|hat|clap|shaker|tambourine|string|conga|tom|fm|sample|x kick|x snare|x hat|x clap|x tom|x rim|x fm|x noise|clang|sophie|tweed|lofi sample
0 93 pitch 0 127 93 8
0 94 length 0 127 23 8
0 95 metal 0 127 64 8
0 96 focus 0 127 88 8
0 97 random 0 127 0 1
0 98 pan 0 127 64 2
0 99 volume 0 127 76 11
0 100 mode 0 5 0 3|one-shot|gated|loop|choke 1|choke 2|choke 3
0 101 attack 0 127 0 14
0 102 hold 0 127 0 14
0 103 decay 0 127 127 15
0 104 lag 0 127 0 16
0 105 cutoff 0 127 127 9
0 106 reso 0 127 0 1
0 107 env 0 127 64 2
0 108 drive 0 127 0 1
0 109 type 0 3 0 3|off|lp|hp|bp
0 110 fx I 0 127 0 1
0 111 fx II 0 127 0 1
0 112 model 0 22 0 3|kick|snare|hat|clap|shaker|tambourine|string|conga|tom|fm|sample|x kick|x snare|x hat|x clap|x tom|x rim|x fm|x noise|clang|sophie|tweed|lofi sample
0 113 pitch 0 127 93 8
0 114 length 0 127 23 8
0 115 metal 0 127 64 8
0 116 focus 0 127 88 8
0 117 random 0 127 0 1
0 118 pan 0 127 64 2
0 119 volume 0 127 76 11
0 120 mode 0 5 0 3|one-shot|gated|loop|choke 1|choke 2|choke 3
0 121 attack 0 127 0 14
0 122 hold 0 127 0 14
0 123 decay 0 127 127 15
0 124 lag 0 127 0 16
0 125 cutoff 0 127 127 9
0 126 reso 0 127 0 1
0 127 env 0 127 64 2
0 128 drive 0 127 0 1
0 129 type 0 3 0 3|off|lp|hp|bp
0 130 fx I 0 127 0 1
0 131 fx II 0 127 0 1
0 132 model 0 22 0 3|kick|snare|hat|clap|shaker|tambourine|string|conga|tom|fm|sample|x kick|x snare|x hat|x clap|x tom|x rim|x fm|x noise|clang|sophie|tweed|lofi sample
0 133 tone 0 127 100 8
0 134 length 0 127 64 8
0 135 spread 0 127 64 8
0 136 tail 0 127 38 8
0 137 random 0 127 0 1
0 138 pan 0 127 64 2
0 139 volume 0 127 76 11
0 140 mode 0 5 0 3|one-shot|gated|loop|choke 1|choke 2|choke 3
0 141 attack 0 127 0 14
0 142 hold 0 127 0 14
0 143 decay 0 127 127 15
0 144 lag 0 127 0 16
0 145 cutoff 0 127 127 9
0 146 reso 0 127 0 1
0 147 env 0 127 64 2
0 148 drive 0 127 0 1
0 149 type 0 3 0 3|off|lp|hp|bp
0 150 fx I 0 127 0 1
0 151 fx II 0 127 0 1
0 152 model 0 22 0 3|kick|snare|hat|clap|shaker|tambourine|string|conga|tom|fm|sample|x kick|x snare|x hat|x clap|x tom|x rim|x fm|x noise|clang|sophie|tweed|lofi sample
0 153 pitch 0 127 70 8
0 154 length 0 127 46 8
0 155 sweep 0 127 38 8
0 156 rate 0 127 64 8
0 157 random 0 127 0 1
0 158 pan 0 127 64 2
0 159 volume 0 127 76 11
0 160 mode 0 5 0 3|one-shot|gated|loop|choke 1|choke 2|choke 3
0 161 attack 0 127 0 14
0 162 hold 0 127 0 14
0 163 decay 0 127 127 15
0 164 lag 0 127 0 16
0 165 cutoff 0 127 127 9
0 166 reso 0 127 0 1
0 167 env 0 127 64 2
0 168 drive 0 127 0 1
0 169 type 0 3 0 3|off|lp|hp|bp
0 170 fx I 0 127 0 1
0 171 fx II 0 127 0 1
0 172 model 0 22 0 3|kick|snare|hat|clap|shaker|tambourine|string|conga|tom|fm|sample|x kick|x snare|x hat|x clap|x tom|x rim|x fm|x noise|clang|sophie|tweed|lofi sample
0 173 pitch 0 127 70 8
0 174 length 0 127 46 8
0 175 sweep 0 127 38 8
0 176 rate 0 127 64 8
0 177 random 0 127 0 1
0 178 pan 0 127 64 2
0 179 volume 0 127 76 11
0 180 mode 0 5 0 3|one-shot|gated|loop|choke 1|choke 2|choke 3
0 181 attack 0 127 0 14
0 182 hold 0 127 0 14
0 183 decay 0 127 127 15
0 184 lag 0 127 0 16
0 185 cutoff 0 127 127 9
0 186 reso 0 127 0 1
0 187 env 0 127 64 2
0 188 drive 0 127 0 1
0 189 type 0 3 0 3|off|lp|hp|bp
0 190 fx I 0 127 0 1
0 191 fx II 0 127 0 1
0 192 model 0 22 0 3|kick|snare|hat|clap|shaker|tambourine|string|conga|tom|fm|sample|x kick|x snare|x hat|x clap|x tom|x rim|x fm|x noise|clang|sophie|tweed|lofi sample
0 193 pitch 0 127 109 8
0 194 length 0 127 46 8
0 195 slide 0 127 64 8
0 196 drive 0 127 0 8
0 197 random 0 127 0 1
0 198 pan 0 127 64 2
0 199 volume 0 127 76 11
0 200 mode 0 5 0 3|one-shot|gated|loop|choke 1|choke 2|choke 3
0 201 attack 0 127 0 14
0 202 hold 0 127 0 14
0 203 decay 0 127 127 15
0 204 lag 0 127 0 16
0 205 cutoff 0 127 127 9
0 206 reso 0 127 0 1
0 207 env 0 127 64 2
0 208 drive 0 127 0 1
0 209 type 0 3 0 3|off|lp|hp|bp
0 210 fx I 0 127 0 1
0 211 fx II 0 127 0 1
0 212 model 0 22 0 3|kick|snare|hat|clap|shaker|tambourine|string|conga|tom|fm|sample|x kick|x snare|x hat|x clap|x tom|x rim|x fm|x noise|clang|sophie|tweed|lofi sample
0 213 color 0 127 31 8
0 214 length 0 127 64 8
0 215 swell 0 127 64 8
0 216 return 0 127 101 8
0 217 random 0 127 0 1
0 218 pan 0 127 64 2
0 219 volume 0 127 76 11
0 220 mode 0 5 0 3|one-shot|gated|loop|choke 1|choke 2|choke 3
0 221 attack 0 127 0 14
0 222 hold 0 127 0 14
0 223 decay 0 127 127 15
0 224 lag 0 127 0 16
0 225 cutoff 0 127 127 9
0 226 reso 0 127 0 1
0 227 env 0 127 64 2
0 228 drive 0 127 0 1
0 229 type 0 3 0 3|off|lp|hp|bp
0 230 fx I 0 127 0 1
0 231 fx II 0 127 0 1
0 232 model 0 22 0 3|kick|snare|hat|clap|shaker|tambourine|string|conga|tom|fm|sample|x kick|x snare|x hat|x clap|x tom|x rim|x fm|x noise|clang|sophie|tweed|lofi sample
0 233 pitch 0 127 36 8
0 234 length 0 127 70 8
0 235 bright 0 127 70 8
0 236 pluck 0 127 100 8
0 237 random 0 127 0 1
0 238 pan 0 127 64 2
0 239 volume 0 127 76 11
0 240 mode 0 5 0 3|one-shot|gated|loop|choke 1|choke 2|choke 3
0 241 attack 0 127 0 14
0 242 hold 0 127 0 14
0 243 decay 0 127 127 15
0 244 lag 0 127 0 16
0 245 cutoff 0 127 127 9
0 246 reso 0 127 0 1
0 247 env 0 127 64 2
0 248 drive 0 127 0 1
0 249 type 0 3 0 3|off|lp|hp|bp
0 250 fx I 0 127 0 1
0 251 fx II 0 127 0 1
0 252 model 0 22 0 3|kick|snare|hat|clap|shaker|tambourine|string|conga|tom|fm|sample|x kick|x snare|x hat|x clap|x tom|x rim|x fm|x noise|clang|sophie|tweed|lofi sample
0 253 pitch 0 127 103 8
0 254 length 0 127 100 8
0 255 mod 0 127 46 8
0 256 feedback 0 127 15 8
0 257 random 0 127 0 1
0 258 pan 0 127 64 2
0 259 volume 0 127 76 11
0 260 mode 0 5 0 3|one-shot|gated|loop|choke 1|choke 2|choke 3
0 261 attack 0 127 0 14
0 262 hold 0 127 0 14
0 263 decay 0 127 127 15
0 264 lag 0 127 0 16
0 265 cutoff 0 127 127 9
0 266 reso 0 127 0 1
0 267 env 0 127 64 2
0 268 drive 0 127 0 1
0 269 type 0 3 0 3|off|lp|hp|bp
0 270 fx I 0 127 0 1
0 271 fx II 0 127 0 1
0 272 - 0 0 0 0
0 273 - 0 0 0 0
0 274 - 0 0 0 0
0 275 - 0 0 0 0
0 276 - 0 0 0 0
0 277 - 0 0 0 0
0 278 - 0 0 0 0
0 279 - 0 0 0 0
0 280 - 0 0 0 0
0 281 - 0 0 0 0
0 282 - 0 0 0 0
0 283 - 0 0 0 0
0 284 - 0 0 0 0
0 285 - 0 0 0 0
0 286 - 0 0 0 0
0 287 - 0 0 0 0
0 288 - 0 0 0 0
0 289 - 0 0 0 0
0 290 - 0 0 0 0
0 291 - 0 0 0 0
0 292 - 0 0 0 0
0 293 - 0 0 0 0
0 294 - 0 0 0 0
0 295 - 0 0 0 0
0 296 - 0 0 0 0
0 297 - 0 0 0 0
0 298 - 0 0 0 0
0 299 - 0 0 0 0
0 300 - 0 0 0 0
0 301 - 0 0 0 0
0 302 - 0 0 0 0
0 303 - 0 0 0 0
0 304 - 0 0 0 0
0 305 - 0 0 0 0
0 306 - 0 0 0 0
0 307 - 0 0 0 0
0 308 - 0 0 0 0
0 309 - 0 0 0 0
0 310 - 0 0 0 0
0 311 - 0 0 0 0
0 312 - 0 0 0 0
0 313 - 0 0 0 0
0 314 - 0 0 0 0
0 315 - 0 0 0 0
0 316 osc 2 fine 14 114 64 18
0 317 shape 0 7 0 3|off|sine|triangle|saw up|saw down|square|random|drift
0 318 rate 0 127 6 0
0 319 phase 0 127 0 0
0 320 restart 0 2 0 3|free|retrigger|transport
0 321 dest 1 0 18 0 3|off|pan|pitch|pitch scale|cutoff|reso|volume|FX I|FX II|character|synth 1|synth 2|synth 3|synth 4|attack|decay|sustain|release|filter env
0 322 depth 1 0 127 64 2
0 323 dest 2 0 18 0 3|off|pan|pitch|pitch scale|cutoff|reso|volume|FX I|FX II|character|synth 1|synth 2|synth 3|synth 4|attack|decay|sustain|release|filter env
0 324 depth 2 0 127 64 2
0 325 dest 3 0 18 0 3|off|pan|pitch|pitch scale|cutoff|reso|volume|FX I|FX II|character|synth 1|synth 2|synth 3|synth 4|attack|decay|sustain|release|filter env
0 326 depth 3 0 127 64 2
0 327 dest 4 0 18 0 3|off|pan|pitch|pitch scale|cutoff|reso|volume|FX I|FX II|character|synth 1|synth 2|synth 3|synth 4|attack|decay|sustain|release|filter env
0 328 depth 4 0 127 64 2
0 329 shape 0 7 0 3|off|sine|triangle|saw up|saw down|square|random|drift
0 330 rate 0 127 6 0
0 331 phase 0 127 0 0
0 332 restart 0 2 0 3|free|retrigger|transport
0 333 dest 1 0 18 0 3|off|pan|pitch|pitch scale|cutoff|reso|volume|FX I|FX II|character|synth 1|synth 2|synth 3|synth 4|attack|decay|sustain|release|filter env
0 334 depth 1 0 127 64 2
0 335 dest 2 0 18 0 3|off|pan|pitch|pitch scale|cutoff|reso|volume|FX I|FX II|character|synth 1|synth 2|synth 3|synth 4|attack|decay|sustain|release|filter env
0 336 depth 2 0 127 64 2
0 337 dest 3 0 18 0 3|off|pan|pitch|pitch scale|cutoff|reso|volume|FX I|FX II|character|synth 1|synth 2|synth 3|synth 4|attack|decay|sustain|release|filter env
0 338 depth 3 0 127 64 2
0 339 dest 4 0 18 0 3|off|pan|pitch|pitch scale|cutoff|reso|volume|FX I|FX II|character|synth 1|synth 2|synth 3|synth 4|attack|decay|sustain|release|filter env
0 340 depth 4 0 127 64 2
1 0 engine 0 10 0 3|knit|rayon|jacquard|bellows|cane|voile|sample|slice|kit|midi|tweed
1 1 bright 0 127 40 8
1 2 ratio 0 127 25 8
1 3 edge 0 127 0 8
1 4 tine 0 127 0 8
1 5 mode 0 2 0 3|poly|mono|legato
1 6 porta 0 127 0 0
1 7 bend 0 8 2 3|off|1|2|3|4|5|6|7|octave
1 8 volume 0 127 100 1
1 9 attack 0 127 0 6
1 10 decay 0 127 60 6
1 11 sustain 0 127 100 1
1 12 release 0 127 40 6
1 13 attack 0 127 0 6
1 14 decay 0 127 60 6
1 15 sustain 0 127 0 1
1 16 release 0 127 40 6
1 17 cutoff 0 127 110 9
1 18 reso 0 127 20 1
1 19 env 0 127 64 2
1 20 keytrack 0 127 64 1
1 21 type 0 5 0 3|lp24|ladder|lp12|hp12|bp12|off
1 22 fx I 0 127 0 1
1 23 fx II 0 127 0 1
1 24 type 0 4 0 3|off|wave|wobble|drift|pump
1 25 - 0 0 0 0
1 26 - 0 0 0 0
1 27 - 0 0 0 0
1 28 - 0 0 0 0
1 29 - 0 0 0 0
1 30 type 0 7 0 3|off|drive|fold|crush|ring|tilt|tape|sampler
1 31 amount 0 127 64 1
1 32 tone 0 127 64 2
1 33 mix 0 127 127 1
1 34 fall 0 127 0 0
1 35 floor 0 127 0 1
1 36 keyscale 0 127 0 1
1 37 - 0 0 0 0
1 38 octave 0 4 2 3|-2|-1|0|+1|+2
1 39 player 0 3 0 3|off|arp|strum|hold
1 40 - 0 0 0 0
1 41 - 0 0 0 0
1 42 - 0 0 0 0
1 43 - 0 0 0 0
1 44 - 0 0 0 0
1 45 - 0 0 0 0
1 46 - 0 0 0 0
1 47 - 0 0 0 0
1 48 level 0 127 100 17
1 49 pan 0 127 64 2
1 50 follow 0 2 1 3|no|diatonic|transp
1 51 midi out 0 1 1 5
1 52 model 0 22 0 3|kick|snare|hat|clap|shaker|tambourine|string|conga|tom|fm|sample|x kick|x snare|x hat|x clap|x tom|x rim|x fm|x noise|clang|sophie|tweed|lofi sample
1 53 pitch 0 127 82 8
1 54 length 0 127 42 8
1 55 punch 0 127 64 8
1 56 tone 0 127 64 8
1 57 random 0 127 0 1
1 58 pan 0 127 64 2
1 59 volume 0 127 76 11
1 60 mode 0 5 0 3|one-shot|gated|loop|choke 1|choke 2|choke 3
1 61 attack 0 127 0 14
1 62 hold 0 127 0 14
1 63 decay 0 127 127 15
1 64 lag 0 127 0 16
1 65 cutoff 0 127 127 9
1 66 reso 0 127 0 1
1 67 env 0 127 64 2
1 68 drive 0 127 0 1
1 69 type 0 3 0 3|off|lp|hp|bp
1 70 fx I 0 127 0 1
1 71 fx II 0 127 0 1
1 72 model 0 22 0 3|kick|snare|hat|clap|shaker|tambourine|string|conga|tom|fm|sample|x kick|x snare|x hat|x clap|x tom|x rim|x fm|x noise|clang|sophie|tweed|lofi sample
1 73 pitch 0 127 79 8
1 74 length 0 127 40 8
1 75 wires 0 127 84 8
1 76 punch 0 127 64 8
1 77 random 0 127 0 1
1 78 pan 0 127 64 2
1 79 volume 0 127 76 11
1 80 mode 0 5 0 3|one-shot|gated|loop|choke 1|choke 2|choke 3
1 81 attack 0 127 0 14
1 82 hold 0 127 0 14
1 83 decay 0 127 127 15
1 84 lag 0 127 0 16
1 85 cutoff 0 127 127 9
1 86 reso 0 127 0 1
1 87 env 0 127 64 2
1 88 drive 0 127 0 1
1 89 type 0 3 0 3|off|lp|hp|bp
1 90 fx I 0 127 0 1
1 91 fx II 0 127 0 1
1 92 model 0 22 0 3|kick|snare|hat|clap|shaker|tambourine|string|conga|tom|fm|sample|x kick|x snare|x hat|x clap|x tom|x rim|x fm|x noise|clang|sophie|tweed|lofi sample
1 93 pitch 0 127 93 8
1 94 length 0 127 23 8
1 95 metal 0 127 64 8
1 96 focus 0 127 88 8
1 97 random 0 127 0 1
1 98 pan 0 127 64 2
1 99 volume 0 127 76 11
1 100 mode 0 5 0 3|one-shot|gated|loop|choke 1|choke 2|choke 3
1 101 attack 0 127 0 14
1 102 hold 0 127 0 14
1 103 decay 0 127 127 15
1 104 lag 0 127 0 16
1 105 cutoff 0 127 127 9
1 106 reso 0 127 0 1
1 107 env 0 127 64 2
1 108 drive 0 127 0 1
1 109 type 0 3 0 3|off|lp|hp|bp
1 110 fx I 0 127 0 1
1 111 fx II 0 127 0 1
1 112 model 0 22 0 3|kick|snare|hat|clap|shaker|tambourine|string|conga|tom|fm|sample|x kick|x snare|x hat|x clap|x tom|x rim|x fm|x noise|clang|sophie|tweed|lofi sample
1 113 pitch 0 127 93 8
1 114 length 0 127 23 8
1 115 metal 0 127 64 8
1 116 focus 0 127 88 8
1 117 random 0 127 0 1
1 118 pan 0 127 64 2
1 119 volume 0 127 76 11
1 120 mode 0 5 0 3|one-shot|gated|loop|choke 1|choke 2|choke 3
1 121 attack 0 127 0 14
1 122 hold 0 127 0 14
1 123 decay 0 127 127 15
1 124 lag 0 127 0 16
1 125 cutoff 0 127 127 9
1 126 reso 0 127 0 1
1 127 env 0 127 64 2
1 128 drive 0 127 0 1
1 129 type 0 3 0 3|off|lp|hp|bp
1 130 fx I 0 127 0 1
1 131 fx II 0 127 0 1
1 132 model 0 22 0 3|kick|snare|hat|clap|shaker|tambourine|string|conga|tom|fm|sample|x kick|x snare|x hat|x clap|x tom|x rim|x fm|x noise|clang|sophie|tweed|lofi sample
1 133 tone 0 127 100 8
1 134 length 0 127 64 8
1 135 spread 0 127 64 8
1 136 tail 0 127 38 8
1 137 random 0 127 0 1
1 138 pan 0 127 64 2
1 139 volume 0 127 76 11
1 140 mode 0 5 0 3|one-shot|gated|loop|choke 1|choke 2|choke 3
1 141 attack 0 127 0 14
1 142 hold 0 127 0 14
1 143 decay 0 127 127 15
1 144 lag 0 127 0 16
1 145 cutoff 0 127 127 9
1 146 reso 0 127 0 1
1 147 env 0 127 64 2
1 148 drive 0 127 0 1
1 149 type 0 3 0 3|off|lp|hp|bp
1 150 fx I 0 127 0 1
1 151 fx II 0 127 0 1
1 152 model 0 22 0 3|kick|snare|hat|clap|shaker|tambourine|string|conga|tom|fm|sample|x kick|x snare|x hat|x clap|x tom|x rim|x fm|x noise|clang|sophie|tweed|lofi sample
1 153 pitch 0 127 70 8
1 154 length 0 127 46 8
1 155 sweep 0 127 38 8
1 156 rate 0 127 64 8
1 157 random 0 127 0 1
1 158 pan 0 127 64 2
1 159 volume 0 127 76 11
1 160 mode 0 5 0 3|one-shot|gated|loop|choke 1|choke 2|choke 3
1 161 attack 0 127 0 14
1 162 hold 0 127 0 14
1 163 decay 0 127 127 15
1 164 lag 0 127 0 16
1 165 cutoff 0 127 127 9
1 166 reso 0 127 0 1
1 167 env 0 127 64 2
1 168 drive 0 127 0 1
1 169 type 0 3 0 3|off|lp|hp|bp
1 170 fx I 0 127 0 1
1 171 fx II 0 127 0 1
1 172 model 0 22 0 3|kick|snare|hat|clap|shaker|tambourine|string|conga|tom|fm|sample|x kick|x snare|x hat|x clap|x tom|x rim|x fm|x noise|clang|sophie|tweed|lofi sample
1 173 pitch 0 127 70 8
1 174 length 0 127 46 8
1 175 sweep 0 127 38 8
1 176 rate 0 127 64 8
1 177 random 0 127 0 1
1 178 pan 0 127 64 2
1 179 volume 0 127 76 11
1 180 mode 0 5 0 3|one-shot|gated|loop|choke 1|choke 2|choke 3
1 181 attack 0 127 0 14
1 182 hold 0 127 0 14
1 183 decay 0 127 127 15
1 184 lag 0 127 0 16
1 185 cutoff 0 127 127 9
1 186 reso 0 127 0 1
1 187 env 0 127 64 2
1 188 drive 0 127 0 1
1 189 type 0 3 0 3|off|lp|hp|bp
1 190 fx I 0 127 0 1
1 191 fx II 0 127 0 1
1 192 model 0 22 0 3|kick|snare|hat|clap|shaker|tambourine|string|conga|tom|fm|sample|x kick|x snare|x hat|x clap|x tom|x rim|x fm|x noise|clang|sophie|tweed|lofi sample
1 193 pitch 0 127 109 8
1 194 length 0 127 46 8
1 195 slide 0 127 64 8
1 196 drive 0 127 0 8
1 197 random 0 127 0 1
1 198 pan 0 127 64 2
1 199 volume 0 127 76 11
1 200 mode 0 5 0 3|one-shot|gated|loop|choke 1|choke 2|choke 3
1 201 attack 0 127 0 14
1 202 hold 0 127 0 14
1 203 decay 0 127 127 15
1 204 lag 0 127 0 16
1 205 cutoff 0 127 127 9
1 206 reso 0 127 0 1
1 207 env 0 127 64 2
1 208 drive 0 127 0 1
1 209 type 0 3 0 3|off|lp|hp|bp
1 210 fx I 0 127 0 1
1 211 fx II 0 127 0 1
1 212 model 0 22 0 3|kick|snare|hat|clap|shaker|tambourine|string|conga|tom|fm|sample|x kick|x snare|x hat|x clap|x tom|x rim|x fm|x noise|clang|sophie|tweed|lofi sample
1 213 color 0 127 31 8
1 214 length 0 127 64 8
1 215 swell 0 127 64 8
1 216 return 0 127 101 8
1 217 random 0 127 0 1
1 218 pan 0 127 64 2
1 219 volume 0 127 76 11
1 220 mode 0 5 0 3|one-shot|gated|loop|choke 1|choke 2|choke 3
1 221 attack 0 127 0 14
1 222 hold 0 127 0 14
1 223 decay 0 127 127 15
1 224 lag 0 127 0 16
1 225 cutoff 0 127 127 9
1 226 reso 0 127 0 1
1 227 env 0 127 64 2
1 228 drive 0 127 0 1
1 229 type 0 3 0 3|off|lp|hp|bp
1 230 fx I 0 127 0 1
1 231 fx II 0 127 0 1
1 232 model 0 22 0 3|kick|snare|hat|clap|shaker|tambourine|string|conga|tom|fm|sample|x kick|x snare|x hat|x clap|x tom|x rim|x fm|x noise|clang|sophie|tweed|lofi sample
1 233 pitch 0 127 36 8
1 234 length 0 127 70 8
1 235 bright 0 127 70 8
1 236 pluck 0 127 100 8
1 237 random 0 127 0 1
1 238 pan 0 127 64 2
1 239 volume 0 127 76 11
1 240 mode 0 5 0 3|one-shot|gated|loop|choke 1|choke 2|choke 3
1 241 attack 0 127 0 14
1 242 hold 0 127 0 14
1 243 decay 0 127 127 15
1 244 lag 0 127 0 16
1 245 cutoff 0 127 127 9
1 246 reso 0 127 0 1
1 247 env 0 127 64 2
1 248 drive 0 127 0 1
1 249 type 0 3 0 3|off|lp|hp|bp
1 250 fx I 0 127 0 1
1 251 fx II 0 127 0 1
1 252 model 0 22 0 3|kick|snare|hat|clap|shaker|tambourine|string|conga|tom|fm|sample|x kick|x snare|x hat|x clap|x tom|x rim|x fm|x noise|clang|sophie|tweed|lofi sample
1 253 pitch 0 127 103 8
1 254 length 0 127 100 8
1 255 mod 0 127 46 8
1 256 feedback 0 127 15 8
1 257 random 0 127 0 1
1 258 pan 0 127 64 2
1 259 volume 0 127 76 11
1 260 mode 0 5 0 3|one-shot|gated|loop|choke 1|choke 2|choke 3
1 261 attack 0 127 0 14
1 262 hold 0 127 0 14
1 263 decay 0 127 127 15
1 264 lag 0 127 0 16
1 265 cutoff 0 127 127 9
1 266 reso 0 127 0 1
1 267 env 0 127 64 2
1 268 drive 0 127 0 1
1 269 type 0 3 0 3|off|lp|hp|bp
1 270 fx I 0 127 0 1
1 271 fx II 0 127 0 1
1 272 - 0 0 0 0
1 273 - 0 0 0 0
1 274 - 0 0 0 0
1 275 - 0 0 0 0
1 276 - 0 0 0 0
1 277 - 0 0 0 0
1 278 - 0 0 0 0
1 279 - 0 0 0 0
1 280 - 0 0 0 0
1 281 - 0 0 0 0
1 282 - 0 0 0 0
1 283 - 0 0 0 0
1 284 - 0 0 0 0
1 285 - 0 0 0 0
1 286 - 0 0 0 0
1 287 - 0 0 0 0
1 288 - 0 0 0 0
1 289 - 0 0 0 0
1 290 - 0 0 0 0
1 291 - 0 0 0 0
1 292 - 0 0 0 0
1 293 - 0 0 0 0
1 294 - 0 0 0 0
1 295 - 0 0 0 0
1 296 - 0 0 0 0
1 297 - 0 0 0 0
1 298 - 0 0 0 0
1 299 - 0 0 0 0
1 300 - 0 0 0 0
1 301 - 0 0 0 0
1 302 - 0 0 0 0
1 303 - 0 0 0 0
1 304 - 0 0 0 0
1 305 - 0 0 0 0
1 306 - 0 0 0 0
1 307 - 0 0 0 0
1 308 - 0 0 0 0
1 309 - 0 0 0 0
1 310 - 0 0 0 0
1 311 - 0 0 0 0
1 312 - 0 0 0 0
1 313 - 0 0 0 0
1 314 - 0 0 0 0
1 315 - 0 0 0 0
1 316 osc 2 fine 14 114 64 18
1 317 shape 0 7 0 3|off|sine|triangle|saw up|saw down|square|random|drift
1 318 rate 0 127 6 0
1 319 phase 0 127 0 0
1 320 restart 0 2 0 3|free|retrigger|transport
1 321 dest 1 0 18 0 3|off|pan|pitch|pitch scale|cutoff|reso|volume|FX I|FX II|character|synth 1|synth 2|synth 3|synth 4|attack|decay|sustain|release|filter env
1 322 depth 1 0 127 64 2
1 323 dest 2 0 18 0 3|off|pan|pitch|pitch scale|cutoff|reso|volume|FX I|FX II|character|synth 1|synth 2|synth 3|synth 4|attack|decay|sustain|release|filter env
1 324 depth 2 0 127 64 2
